-
- Our Greens
- Recipes
- Articles WooCommerce not Found
- Newsletter
Calories (energy) 30 | Cholesterol 0 |
Protein (grams) 3.15 | Sodium 3 |
Carbohydrate 4.35 | Vitamin B (mg) 1.407 |
Calcium (mg) 92 | Folic-Vitamin B9 (mcg) 105 |
Fat 0.73 | Vitamin C (mg) 58.1 |
Dietary fiber 2.5 | Vitamin E (mg) 0.21 |
Iron (mg) 1.6 | Vitamin A (mcg) 218 |
Vitamin K (mcg) 201.7 | |
Potassium (mg) 296 |
More Greens