-
- Our Greens
- Recipes
- Articles WooCommerce not Found
- Newsletter
Calories (energy) 306 | Cholesterol 0 |
Protein (grams) 11 | Sodium 15 |
Carbohydrate 64.43 | Total Vitamin B (mg) 8.364 |
Calcium (mg) 1576 | Folic-Vitamin B9 (mcg) 274 |
Fat 10.25 | Vitamin C (mg) 50 |
Saturated fat 2.66 | Iron (mg) 44 |
Dietary fiber 42.6 | Vitamin A (mcg) 345 |
Water 7.15 | Vitamin b1 (mcg) 0.34 |
Iron (mg) 3.17 | Potassium (mg) 668 |
Vitamin b2 (mcg) 0.32 | Vitamin E (mcg) 18.86 |
Vitamin b3 (mcg) 6.22 | Vitamin b6 (mcg) 1.21 |
Magnesium (mg) 270 | Phosphorus (mg) 200 |
Zinc (mg) 4.45 | Sugars 4.09 |
potassium (mg) 1669 | Vitamin K (mcg) 621.7 |
More Greens