-
- Our Greens
- Recipes
- Articles WooCommerce not Found
- Newsletter
Calories (energy) 101 | Vitamin B2 (mg)0.471 |
Proteins (grams) 5.56 | Vitamin B3 Niacin (mg) 1.824 |
Carbohydrate (grams) 24.45 | Vitamin B5(mg) 0.409 |
Fats (grams) 1.68 | Vitamin B6 (mg) 0.348 |
saturated fat (grams) 0.467 | Folic-Vitamin B9 (mcg) 45 |
Cholesterol (mg) 0 | Vitamin C (mg) 160.1 |
Sodium (ml) 9 | Calcium (mg) 405 |
Dietary fiber (grams) 14 | Iron (mg) 17.45 |
Water (grams) 65.11 | Magnesium (mg) 160 |
Vitamin A (mcg) 238 | Phosphorus (mg) 106 |
Total vitamin B (mg) 3.145 | Zinc (mg) 1.8 |
More Greens